Harald :
BEWERTUNG
Bought on: 6 October 2021
Guarantee 3 years
0049 5357 181 503 Customer service
45864 product ratings from our customers
Returns guarantee 100 days
Product description
Technical Details
Material | Aluminium |
---|---|
Profile of goal frame | Square profile, 80×80 mm |
Goal depth, bottom | 1.20 m |
Goal depth, top | 1.03 m |
Net attachment | Permanent net bracket |
Goal option | Mobile |
Goal construction | Screwed in corner joints |
Number of net hooks | 30 |
Material | Aluminium |
---|---|
Profile of goal frame | Square profile, 80×80 mm |
Goal depth, bottom | 1.20 m |
Goal depth, top | 1.03 m |
Net attachment | Permanent net bracket |
Goal option | Mobile |
Goal construction | Screwed in corner joints |
Number of net hooks | 30 |
Material | Aluminium |
---|---|
Profile of goal frame | Square profile, 80×80 mm |
Goal depth, bottom | 1.20 m |
Goal depth, top | 1.03 m |
Net attachment | Permanent net bracket |
Goal option | Mobile |
Goal construction | Screwed in corner joints |
Number of net hooks | 30 |
Material | Aluminium |
---|---|
Profile of goal frame | Square profile, 80×80 mm |
Goal depth, bottom | 1.20 m |
Goal depth, top | 1.03 m |
Net attachment | Permanent net bracket |
Goal option | Mobile |
Goal construction | Screwed in corner joints |
Number of net hooks | 30 |
Material | Aluminium |
---|---|
Profile of goal frame | Square profile, 80×80 mm |
Goal depth, bottom | 1.20 m |
Goal depth, top | 1.03 m |
Net attachment | Permanent net bracket |
Goal option | Mobile |
Goal construction | Screwed in corner joints |
Number of net hooks | 30 |
Material | Aluminium |
---|---|
Profile of goal frame | Square profile, 80×80 mm |
Goal depth, bottom | 1 m |
Goal depth, top | 1.03 m |
Net attachment | Permanent net bracket |
Goal option | Mobile |
Goal construction | Screwed in corner joints |
Number of net hooks | 30 |
Delivery information
Certificates
certificate number | approved by | valid for |
---|---|---|
ZSTS/APZE/2004E | TÜV AUSTRIA | 1150953, 2392905, 2392918 |
Z1 014423 0059 REV. 00 | TÜV SÜD | 2949606, 2949619, 2949622 |