H. :
gerne wieder schnelle Lieferung, gute Qualität, wir werden ein zweites Tor kaufen
Bought on: 15 June 2022
Guarantee 3 years
0049 5357 181 503 Customer service
45931 product ratings from our customers
Returns guarantee 100 days
Product description
Technical Details
Ausführung Netzbügel | Foldable |
---|---|
Size of goal | 1.20×0.80 m |
Type of construction | Free standing |
Goal construction | Fully welded |
Frame material | Aluminium |
Material net | Polypropylene |
Goal depth bottom | 0.70 m |
Goal depth top | 0.70 m |
Ground frame cross section | 80x40 mm |
Goal frame tubing | Round tubing, ø 60 mm |
Net bracket cross section | ø 40 mm |
Net attachment | Safety-system net hooks |
Mesh size | 10 cm |
Colour of net | Green |
Number of net hooks | 30 |
Weight | 12 kg |
Ausführung Netzbügel | Foldable |
---|---|
Size of goal | 1.20×0.80 m |
Type of construction | Free standing |
Goal construction | Fully welded |
Frame material | Aluminium |
Material net | Polypropylene |
Goal depth bottom | 0.70 m |
Goal depth top | 0.70 m |
Ground frame cross section | 80x40 mm |
Goal frame tubing | Round tubing, ø 60 mm |
Net bracket cross section | ø 40 mm |
Net attachment | Safety-system net hooks |
Mesh size | 10 cm |
Colour of net | Blue |
Number of net hooks | 30 |
Weight | 12 kg |
Ausführung Netzbügel | Foldable |
---|---|
Size of goal | 1.20×0.80 m |
Type of construction | Free standing |
Goal construction | Fully welded |
Frame material | Aluminium |
Material net | Polypropylene |
Goal depth bottom | 0.70 m |
Goal depth top | 0.70 m |
Ground frame cross section | 80x40 mm |
Goal frame tubing | Round tubing, ø 60 mm |
Net bracket cross section | ø 40 mm |
Mesh size | 4.5 cm |
Colour of net | Green |
Number of net hooks | 30 |
Weight | 12 kg |
Ausführung Netzbügel | Foldable |
---|---|
Size of goal | 1.20×0.80 m |
Type of construction | Free standing |
Goal construction | Fully welded |
Frame material | Aluminium |
Material net | Polypropylene |
Goal depth bottom | 0.70 m |
Goal depth top | 0.70 m |
Ground frame cross section | 80x40 mm |
Goal frame tubing | Round tubing, ø 60 mm |
Net bracket cross section | ø 40 mm |
Net attachment | Safety-system net hooks |
Mesh size | 4.5 cm |
Colour of net | Blue |
Number of net hooks | 30 |
Weight | 12 kg |
Ausführung Netzbügel | Foldable |
---|---|
Size of goal | 1.80×1.20 m |
Type of construction | Free standing |
Goal construction | Fully welded |
Frame material | Aluminium |
Material net | Polypropylene |
Goal depth bottom | 0.70 m |
Goal depth top | 0.70 m |
Ground frame cross section | 80x40 mm |
Goal frame tubing | Round tubing, ø 60 mm |
Net bracket cross section | ø 40 mm |
Net attachment | Safety-system net hooks |
Mesh size | 10 cm |
Colour of net | Green |
Number of net hooks | 38 |
Weight | 15 kg |
Ausführung Netzbügel | Foldable |
---|---|
Size of goal | 1.80×1.20 m |
Type of construction | Free standing |
Goal construction | Fully welded |
Frame material | Aluminium |
Material net | Polypropylene |
Goal depth bottom | 0.70 m |
Goal depth top | 0.70 m |
Ground frame cross section | 80x40 mm |
Goal frame tubing | Round tubing, ø 60 mm |
Net bracket cross section | ø 40 mm |
Net attachment | Safety-system net hooks |
Mesh size | 10 cm |
Colour of net | Blue |
Number of net hooks | 38 |
Weight | 15 kg |
Ausführung Netzbügel | Foldable |
---|---|
Size of goal | 1.80×1.20 m |
Type of construction | Free standing |
Goal construction | Fully welded |
Frame material | Aluminium |
Material net | Polypropylene |
Goal depth bottom | 0.70 m |
Goal depth top | 0.70 m |
Ground frame cross section | 80x40 mm |
Goal frame tubing | Round tubing, ø 60 mm |
Net bracket cross section | ø 40 mm |
Net attachment | Safety-system net hooks |
Mesh size | 4.5 cm |
Colour of net | Green |
Number of net hooks | 38 |
Weight | 15 kg |
Ausführung Netzbügel | Foldable |
---|---|
Size of goal | 1.80×1.20 m |
Type of construction | Free standing |
Goal construction | Fully welded |
Frame material | Aluminium |
Material net | Polypropylene |
Goal depth bottom | 0.70 m |
Goal depth top | 0.70 m |
Ground frame cross section | 80x40 mm |
Goal frame tubing | Round tubing, ø 60 mm |
Net bracket cross section | ø 40 mm |
Net attachment | Safety-system net hooks |
Mesh size | 4.5 cm |
Colour of net | Blue |
Number of net hooks | 38 |
Weight | 15 kg |
Ausführung Netzbügel | Foldable |
---|---|
Size of goal | 2.40×1.60 m |
Type of construction | Free standing |
Goal construction | Fully welded |
Frame material | Aluminium |
Material net | Polypropylene |
Goal depth bottom | 1.00 m |
Goal depth top | 1.00 m |
Ground frame cross section | 80x40 mm |
Goal frame tubing | Round tubing, ø 60 mm |
Net bracket cross section | ø 40 mm |
Net attachment | Safety-system net hooks |
Mesh size | 10 cm |
Colour of net | Green |
Number of net hooks | 52 |
Weight | 17 kg |
Ausführung Netzbügel | Foldable |
---|---|
Size of goal | 2.40×1.60 m |
Type of construction | Free standing |
Goal construction | Fully welded |
Frame material | Aluminium |
Material net | Polypropylene |
Goal depth bottom | 1.00 m |
Goal depth top | 1.00 m |
Ground frame cross section | 80x40 mm |
Goal frame tubing | Round tubing, ø 60 mm |
Net bracket cross section | ø 40 mm |
Net attachment | Safety-system net hooks |
Mesh size | 10 cm |
Colour of net | Blue |
Number of net hooks | 52 |
Weight | 17 kg |
Ausführung Netzbügel | Foldable |
---|---|
Size of goal | 2.40×1.60 m |
Type of construction | Free standing |
Goal construction | Fully welded |
Frame material | Aluminium |
Material net | Polypropylene |
Goal depth bottom | 1.00 m |
Goal depth top | 1.00 m |
Ground frame cross section | 80x40 mm |
Goal frame tubing | Round tubing, ø 60 mm |
Net bracket cross section | ø 40 mm |
Net attachment | Safety-system net hooks |
Mesh size | 4.5 cm |
Colour of net | Green |
Number of net hooks | 52 |
Weight | 17 kg |
Ausführung Netzbügel | Foldable |
---|---|
Size of goal | 2.40×1.60 m |
Type of construction | Free standing |
Goal construction | Fully welded |
Frame material | Aluminium |
Material net | Polypropylene |
Goal depth bottom | 1.00 m |
Goal depth top | 1.00 m |
Ground frame cross section | 80x40 mm |
Goal frame tubing | Round tubing, ø 60 mm |
Net bracket cross section | ø 40 mm |
Net attachment | Safety-system net hooks |
Mesh size | 4.5 cm |
Colour of net | Blue |
Number of net hooks | 52 |
Weight | 17 kg |
Delivery information
Certificates
certificate number | approved by | valid for |
---|---|---|
ZSTSAPZE2008 | TÜV AUSTRIA | 2619008, 2619037, 1163852, 2619109, 2619011, 2619040, 1163865, 2619112, 2619024, 2619053, 2619125 |
ZSTS/APZE/2008 | TÜV AUSTRIA | 1163881 |
Videos