Gudrun :
Sehr schöne, gute Badematte
Bought on: 18 July 2023
Guarantee 3 years
0049 5357 181 503 Customer service
45816 product ratings from our customers
Returns guarantee 100 days
Product description
Technical Details
Material top profile | Hard PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 60 cm |
Weight | 6.0 kg/m² |
Material top profile | Hard PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 80 cm |
Weight | 6.0 kg/m² |
Material top profile | Hard PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 100 cm |
Weight | 6.0 kg/m² |
Material top profile | Hard PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 60 cm |
Weight | 6.0 kg/m² |
Material top profile | Hard PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 80 cm |
Weight | 6.0 kg/m² |
Material top profile | Hard PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 100 cm |
Weight | 6.0 kg/m² |
Material top profile | Hard PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Width | 60 cm |
Weight | 6.0 kg/m² |
Material top profile | Hard PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 80 cm |
Weight | 6.0 kg/m² |
Material top profile | Hard PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 100 cm |
Weight | 6.0 kg/m² |
Material top profile | Hard PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 60 cm |
Weight | 6.0 kg/m² |
Material top profile | Hard PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 80 cm |
Weight | 6.0 kg/m² |
Material top profile | Hard PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 100 cm |
Weight | 6.0 kg/m² |
Material top profile | Hard PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 60 cm |
Weight | 6.0 kg/m² |
Material top profile | Hard PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 80 cm |
Weight | 6.0 kg/m² |
Material top profile | Hard PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 100 cm |
Weight | 6.0 kg/m² |
Material top profile | Hard PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 60 cm |
Weight | 6.0 kg/m² |
Material top profile | Hard PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 80 cm |
Weight | 6.0 kg/m² |
Material top profile | Hard PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 100 cm |
Weight | 6.0 kg/m² |
Material top profile | Hard PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 60 cm |
Weight | 6.0 kg/m² |
Material top profile | Hard PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 80 cm |
Weight | 6.0 kg/m² |
Material top profile | Hard PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 100 cm |
Weight | 6.0 kg/m² |
Delivery information