Guarantee 3 years
0049 5357 181 503 Customer service
45882 product ratings from our customers
Returns guarantee 100 days
Product description
Technical Details
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 293x66x100 cm |
Safety area | 1.00x2.00 m |
Maximum drop height | 100 cm |
Base | Surface soil |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 293x66x100 cm |
Safety area | 1.00x2.00 m |
Maximum drop height | 100 cm |
Base | Surface soil |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 293x66x100 cm |
Safety area | 1.00x2.00 m |
Maximum drop height | 100 cm |
Base | Surface soil |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 307x66x125 cm |
Safety area | 1.00x2.00 m |
Maximum drop height | 125 cm |
Base | Grass |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 307x66x125 cm |
Safety area | 1.00x2.00 m |
Maximum drop height | 125 cm |
Base | Grass |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 307x66x125 cm |
Safety area | 1.00x2.00 m |
Maximum drop height | 125 cm |
Base | Grass |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 380x66x150 cm |
Safety area | 1.00x2.00 m |
Maximum drop height | 150 cm |
Base | Bark mulch, Fall protection panels, Grass, Gravel , Sand , Wood chips |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 380x66x150 cm |
Safety area | 1.00x2.00 m |
Maximum drop height | 150 cm |
Base | Bark mulch, Fall protection panels, Grass, Gravel , Sand , Wood chips |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 380x66x150 cm |
Safety area | 1.00x2.00 m |
Maximum drop height | 150 cm |
Base | Bark mulch, Fall protection panels, Grass, Gravel , Sand , Wood chips |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 450x66x180 cm |
Safety area | 1.00x2.00 m |
Maximum drop height | 180 cm |
Base | Bark mulch, Fall protection panels, Gravel , Sand , Wood chips |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 450x66x180 cm |
Safety area | 1.00x2.00 m |
Maximum drop height | 180 cm |
Base | Bark mulch, Fall protection panels, Gravel , Sand , Wood chips |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 450x66x180 cm |
Safety area | 1.00x2.00 m |
Maximum drop height | 175 cm |
Base | Bark mulch, Fall protection panels, Gravel , Sand , Wood chips |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 477x66x200 cm |
Safety area | 1.00x2.00 m |
Maximum drop height | 200 cm |
Base | Bark mulch, Fall protection panels, Gravel , Sand , Wood chips |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 477x66x200 cm |
Safety area | 1.00x2.00 m |
Maximum drop height | 200 cm |
Base | Bark mulch, Fall protection panels, Gravel , Sand , Wood chips |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 477x66x200 cm |
Safety area | 1.00x2.00 m |
Maximum drop height | 200 cm |
Base | Bark mulch, Fall protection panels, Gravel , Sand , Wood chips |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 588x66x240 cm |
Safety area | 1.00x2.00 m |
Maximum drop height | 240 cm |
Base | Bark mulch, Fall protection panels, Gravel , Sand , Wood chips |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 588x66x240 cm |
Safety area | 1.00x2.00 m |
Maximum drop height | 240 cm |
Base | Bark mulch, Fall protection panels, Gravel , Sand , Wood chips |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 588x66x240 cm |
Safety area | 1.00x2.00 m |
Maximum drop height | 240 cm |
Base | Bark mulch, Fall protection panels, Gravel , Sand , Wood chips |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 613x66x280 cm |
Safety area | 1.00x2.00 m |
Maximum drop height | 240 cm |
Base | Bark mulch, Fall protection panels, Gravel , Sand , Wood chips |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 613x66x280 cm |
Safety area | 1.00x2.00 m |
Maximum drop height | 280 cm |
Base | Bark mulch, Fall protection panels, Gravel , Sand , Wood chips |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 613x66x280 cm |
Safety area | 1.00x2.00 m |
Age | 3 years + |
Delivery information