Guarantee 3 years
0049 5357 181 503 Customer service
45882 product ratings from our customers
Returns guarantee 100 days
Product description
Technical Details
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | Metal |
Installation dimensions (LxWxH) | 250x70x200 cm |
Safety area | 4.5x3.60 m |
Fall protection area | 16.2 m² |
Maximum drop height | 125 cm |
Base | Bark mulch, Grass, Gravel , Sand , Wood chips |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | Metal |
Installation dimensions (LxWxH) | 208x70x230 cm |
Safety area | 4.8x3.60 m |
Fall protection area | 17.28 m² |
Maximum drop height | 150 cm |
Base | Bark mulch, Grass, Gravel , Sand , Wood chips |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | Metal |
Installation dimensions (LxWxH) | 310x70x250 cm |
Safety area | 5.1x3.6 m |
Fall protection area | 18.36 m² |
Maximum drop height | 175 cm |
Base | Bark mulch, Gravel , Sand , Wood chips |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | Metal |
Installation dimensions (LxWxH) | 340x70x280 cm |
Safety area | 5.4x3.6 m |
Fall protection area | 19.44 m² |
Maximum drop height | 200 cm |
Base | Bark mulch, Gravel , Sand , Wood chips |
Age | 3 years + |
Delivery information
Certificates
certificate number | approved by | valid for |
---|---|---|
3510.01589.Z01 | TÜV THÜRINGEN | All variants |