Alexander :
Hervorragend Die Rutsche wurde vor Liefertermin geliefert, einwandfrei zu befestigen und sehr gute Qualität. Danke
Bought on: 17 March 2020
Guarantee 3 years
0049 5357 181 503 Customer service
45882 product ratings from our customers
Returns guarantee 100 days
Product description
Technical Details
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 380x65x150 cm |
Safety area | 1.00x2.00 m |
Maximum drop height | 150 cm |
Base | Bark mulch, Grass, Gravel , Sand , Wood chips |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 380x65x150 cm |
Safety area | 1.00x2.00 m |
Maximum drop height | 150 cm |
Base | Bark mulch, Grass, Gravel , Sand , Wood chips |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 380x65x150 cm |
Safety area | 1.00x2.00 m |
Maximum drop height | 150 cm |
Base | Bark mulch, Grass, Gravel , Sand , Wood chips |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 490x65x200 cm |
Safety area | 1.00x2.00 m |
Maximum drop height | 200 cm |
Base | Bark mulch, Gravel , Sand , Wood chips |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 490x65x200 cm |
Safety area | 1.00x2.00 m |
Base | Bark mulch, Gravel , Sand , Wood chips |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 490x65x200 cm |
Safety area | 1.00x2.00 m |
Maximum drop height | 200 cm |
Base | Bark mulch, Gravel , Sand , Wood chips |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 570x65x280 cm |
Safety area | 1.00x2.00 m |
Maximum drop height | 280 cm |
Base | Bark mulch, Gravel , Sand , Wood chips |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 570x65x280 cm |
Safety area | 1.00x2.00 m |
Maximum drop height | 280 cm |
Base | Bark mulch, Gravel , Sand , Wood chips |
Age | 3 years + |
Area of application | Kindergarten, Public playground, School, Sports facility, Swimming pool |
---|---|
Norm | DIN EN 1176 |
Material | GRP |
Installation dimensions (LxWxH) | 570x65x280 cm |
Safety area | 1.00x2.00 m |
Maximum drop height | 280 cm |
Base | Bark mulch, Gravel , Sand , Wood chips |
Age | 3 years + |
Delivery information