Vincent :
Perfect Stabiel, alles loopt goed. Mankeert niets aan
Bought on: 11 February 2018
Guarantee 3 years
0049 5357 181 503 Customer service
45882 product ratings from our customers
Returns guarantee 100 days
Product description
Technical Details
Uses | Professional |
---|---|
Drive system | Belt drive |
Braking system | Induction brakes |
Resistance levels | 15–600 watts |
Resistance adjustment | in 5 Watt increments |
Intensity control | RPM dependent/ RPM independent |
Flywheel | 5.6 kg |
Power supply | Mains operation (230 V) |
Handlebar | Tilt adjustable |
Seat | Horizontally adjustable, Vertically adjustable |
Pedals | Belt pedals |
Features | Low mounting height |
Shelf | Bottle cage |
Training computer | Calorie consumption, Chest Strap Receiver, Pulse, Revolutions per minute (RPM), Training time, Training track, Watt/Power |
Number of training programmes | 5, of which 1 pulse-controlled |
Training programmes | Cardio, Gearselection, Pulse-controlled programmes, Test programme |
Number of user profiles | 5 |
Interface | PC (RS 232) |
Dimensions (LxWxH) | 118x54x145 cm |
Max. User Weight | 180 kg |
Weight of equipment | 70 kg |
Delivery information
Certificates
certificate number | approved by | valid for |
---|---|---|
Medical device according to MDR | - | 2252315 |